Lehigh - Season Statistics
Lehigh
Season Statistics
Season Schedule/Results & Leaders
2008-09 Lehigh Women's Basketball
Lehigh Season Schedule/Results & Leaders (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (17-0) (9-6) (0-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (14-5) (10-0) (4-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:05 PENN W 83-52 757 (21)Ross, Alex (9)Smith, Tricia
11/16/08 1:00 at Saint Joseph's 63-71 L 456 (20)Prosser, Erica (7)Crites, Haly
11/19/08 7:00 p.m. at Fairleigh Dickinson W 90-54 193 (17)Prosser, Erica (13)Smith, Tricia
11/22/08 5:00 P.M. at Saint Francis W 82-62 726 (16)Ross, Alex (8)Rich, Melissa
(8)Williams, Alexa
11/25/08 7:05 pm at Sacred Heart W 77-75 379 (21)Prosser, Erica (10)Smith, Tricia
11/30/08 2:05 PRINCETON W 63-43 650 (15)Prosser, Erica (8)Crites, Haly
12/02/08 7 p.m. at Syracuse 60-69 L 423 (15)Ross, Alex (8)Dalton, Kristen
12/05/08 07:05 PM BRYANT W 68-55 828 (17)Ross, Alex (9)Smith, Tricia
12/07/08 1:05 PM at Villanova 52-58 L 409 (17)Prosser, Erica (5)Dentler, Courtney
(5)Prosser, Erica
12/18/08 7:00pm at NJIT W 65-54 504 (22)Ross, Alex (9)Smith, Tricia
12/20/08 2:05 BINGHAMTON W 78-45 505 (29)Ross, Alex (9)Williams, Alexa
12/29/08 07:35 p.m. ^ NORTH FLORIDA W 67-47 742 (16)Prosser, Erica (6)Crites, Haly
(6)Dalton, Kristen
(6)Sullivan, Claire
12/30/08 7:35 PM ^ LA SALLE W 53-49 728 (15)Dentler, Courtney (11)Smith, Tricia
01/02/09 2:05 FORDHAM W 69-55 689 (15)Dalton, Kristen (9)Dentler, Courtney
01/04/08 2:00 p.m. at Akron 59-67 L 302 (17)Rich, Melissa (12)Smith, Tricia
1/10/09 7:05 * AMERICAN W 77-69 569 (18)Prosser, Erica (7)Dentler, Courtney
01/14/09 7 p.m. * at Navy WOT 66-63 1215 (22)Prosser, Erica (9)Prosser, Erica
(9)Crites, Haly
1/18/09 3 p.m. * at Army 52-54 L 441 (22)Prosser, Erica (6)Prosser, Erica
(6)Smith, Tricia
01/21/09 7:05 * COLGATE W 61-43 806 (25)Prosser, Erica (9)Smith, Tricia
1/24/09 7:05 * LAFAYETTE W 73-51 1784 (24)Prosser, Erica (4)Crites, Haly
(4)Gratch, Emily
1/28/09 7 p.m. * at BUCKNELL W 66-53 168 (17)Smith, Tricia (4)Dentler, Courtney
1/31/09 1:00 p.m. * at Holy Cross W 72-70 1216 (20)Ross, Alex (7)Ross, Alex
02-07-09 4:00 p.m. * at American University 56-65 L 1177 (15)Prosser, Erica (9)Molinaro, Courtney
02/11/09 7:05 * NAVY W 66-48 778 (15)Prosser, Erica (5)Crites, Haly
(5)Williams, Alexa
02/14/09 7:05 * ARMY W 66-57 1545 (17)Williams, Alexa (8)Smith, Tricia
(17)Prosser, Erica
(17)Ross, Alex
02/18/09 7:00 * at Colgate W 71-42 323 (27)Ross, Alex (5)Dalton, Kristen
(5)Prosser, Erica
(5)Williams, Alexa
02/21/09 1:05 p.m. * at Lafayette W 73-58 1116 (16)Ross, Alex (9)Gratch, Emily
02/25/09 7:05 * BUCKNELL W 69-60 739 (13)Ross, Alex (6)Gratch, Emily
(13)Prosser, Erica (6)Sullivan, Claire
(6)Rich, Melissa
02/28/09 1:05 * HOLY CROSS W 71-60 748 (20)Gratch, Emily (9)Williams, Alexa
03/07/09 12:05 + COLGATE W 78-54 2014 (19)Ross, Alex (7)Crites, Haly
3/08/09 1:05 PM + ARMY W 61-42 947 (14)Prosser, Erica (9)Smith, Tricia
03/11/09 6:02 PM + LAFAYETTE W 64-56 2339 (21)Ross, Alex (10)Smith, Tricia
03/21/09 12:00pm vs AUBURN 49-85 L (14)Prosser, Erica (6)Crites, Haly
* = Patriot League Game
^ = Christmas City Classic (at Lehigh)
+ = Patriot League Tournament (at Lehigh)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 17168 1010
AWAY.................... 15 9048 603
NEUTRAL................. 1 0 0
TOTAL................... 33 26216 794
Season Box Score
2008-09 Lehigh Women's Basketball
Lehigh Season Box Score (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (17-0) (9-6) (0-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (14-5) (10-0) (4-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Prosser, Erica..... 33-32 1003 30.4 169-407 .415 45-151 .298 86-102 .843 16 79 95 2.9 58 0 144 96 8 65 469 14.2
45 Ross, Alex......... 30-28 863 28.8 146-335 .436 93-221 .421 27-33 .818 13 55 68 2.3 13 0 25 51 4 27 412 13.7
44 Smith, Tricia...... 31-31 814 26.3 76-183 .415 11-32 .344 59-85 .694 53 129 182 5.9 51 0 55 62 6 39 222 7.2
25 Dalton, Kristen.... 32-5 538 16.8 65-172 .378 28-80 .350 38-43 .884 13 47 60 1.9 36 0 23 47 0 12 196 6.1
23 Crites, Haly....... 33-33 853 25.8 73-153 .477 0-0 .000 39-72 .542 49 100 149 4.5 78 3 48 67 34 35 185 5.6
30 Dentler, Courtney.. 33-14 436 13.2 61-129 .473 10-33 .303 40-53 .755 30 60 90 2.7 46 0 9 18 15 17 172 5.2
34 Williams, Alexa.... 33-9 446 13.5 52-116 .448 0-0 .000 59-82 .720 61 81 142 4.3 79 1 17 59 20 25 163 4.9
22 Gratch, Emily...... 26-0 254 9.8 44-87 .506 2-4 .500 25-36 .694 34 35 69 2.7 41 0 9 28 11 15 115 4.4
32 Rich, Melissa...... 33-10 423 12.8 55-113 .487 0-0 .000 27-39 .692 36 50 86 2.6 52 0 13 27 12 7 137 4.2
03 Molinaro, Courtney. 27-0 205 7.6 30-76 .395 1-5 .200 16-25 .640 12 43 55 2.0 31 0 3 18 0 9 77 2.9
05 Sullivan, Claire... 33-2 639 19.4 17-42 .405 1-9 .111 14-26 .538 10 64 74 2.2 47 1 125 64 3 32 49 1.5
20 Ingalls, Ryan...... 22-1 108 4.9 6-36 .167 2-21 .095 0-0 .000 3 11 14 0.6 5 0 2 6 1 1 14 0.6
14 Iafolla, Kristen... 15-0 34 2.3 3-11 .273 3-10 .300 0-0 .000 0 2 2 0.1 0 0 1 2 0 0 9 0.6
35 Blake, Kelela...... 7-0 9 1.3 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.3 1 0 0 0 0 0 0 0.0
TEAM............... 73 103 176 5.3 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 797-1862 .428 196-566 .346 430-596 .721 403 861 1264 38.3 538 5 474 559 114 284 2220 67.3
Opponents.......... 33 6624 674-1835 .367 149-508 .293 389-555 .701 394 752 1146 34.7 572 - 404 592 100 251 1886 57.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 1088 1124 8 - 2220
Opponents..................... 880 1001 5 - 1886
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehigh........................ 67 4 71
Opponents..................... 69 4 73
Combined Team Statistics
2008-09 Lehigh Women's Basketball
Lehigh Combined Team Statistics (as of Mar 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (17-0) (9-6) (0-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (14-5) (10-0) (4-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 PENN W 83-52 757
11/16/08 at Saint Joseph's L 63-71 456
11/19/08 at Fairleigh Dickinson W 90-54 193
11/22/08 at Saint Francis W 82-62 726
11/25/08 at Sacred Heart W 77-75 379
11/30/08 PRINCETON W 63-43 650
12/02/08 at Syracuse L 60-69 423
12/05/08 BRYANT W 68-55 828
12/07/08 at Villanova L 52-58 409
12/18/08 at NJIT W 65-54 504
12/20/08 BINGHAMTON W 78-45 505
^12/29/08 NORTH FLORIDA W 67-47 742
^12/30/08 LA SALLE W 53-49 728
01/02/09 FORDHAM W 69-55 689
01/04/08 at Akron L 59-67 302
*1/10/09 AMERICAN W 77-69 569
*01/14/09 at Navy W OT 66-63 1215
*1/18/09 at Army L 52-54 441
*01/21/09 COLGATE W 61-43 806
*1/24/09 LAFAYETTE W 73-51 1784
*1/28/09 at BUCKNELL W 66-53 168
*1/31/09 at Holy Cross W 72-70 1216
*02-07-09 at American University L 56-65 1177
*02/11/09 NAVY W 66-48 778
*02/14/09 ARMY W 66-57 1545
*02/18/09 at Colgate W 71-42 323
*02/21/09 at Lafayette W 73-58 1116
*02/25/09 BUCKNELL W 69-60 739
*02/28/09 HOLY CROSS W 71-60 748
+03/07/09 COLGATE W 78-54 2014
+3/08/09 ARMY W 61-42 947
+03/11/09 LAFAYETTE W 64-56 2339
03/21/09 vs AUBURN L 49-85 -
* = Patriot League Game
^ = Christmas City Classic (at Lehigh)
+ = Patriot League Tournament (at Lehigh)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Prosser, Erica...... 33-32 30.4 .415 .298 .843 2.9 4.4 65 8 14.2
45 Ross, Alex.......... 30-28 28.8 .436 .421 .818 2.3 0.8 27 4 13.7
44 Smith, Tricia....... 31-31 26.3 .415 .344 .694 5.9 1.8 39 6 7.2
25 Dalton, Kristen..... 32-5 16.8 .378 .350 .884 1.9 0.7 12 0 6.1
23 Crites, Haly........ 33-33 25.8 .477 .000 .542 4.5 1.5 35 34 5.6
30 Dentler, Courtney... 33-14 13.2 .473 .303 .755 2.7 0.3 17 15 5.2
34 Williams, Alexa..... 33-9 13.5 .448 .000 .720 4.3 0.5 25 20 4.9
22 Gratch, Emily....... 26-0 9.8 .506 .500 .694 2.7 0.3 15 11 4.4
32 Rich, Melissa....... 33-10 12.8 .487 .000 .692 2.6 0.4 7 12 4.2
03 Molinaro, Courtney.. 27-0 7.6 .395 .200 .640 2.0 0.1 9 0 2.9
05 Sullivan, Claire.... 33-2 19.4 .405 .111 .538 2.2 3.8 32 3 1.5
20 Ingalls, Ryan....... 22-1 4.9 .167 .095 .000 0.6 0.1 1 1 0.6
14 Iafolla, Kristen.... 15-0 2.3 .273 .300 .000 0.1 0.1 0 0 0.6
35 Blake, Kelela....... 7-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 33 .428 .346 .721 38.3 14.4 284 114 67.3
Opponents........... 33 .367 .293 .701 34.7 12.2 251 100 57.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Prosser, Erica...... 33 169-407 .415 45-151 .298 86-102 .843 469 14.2
Ross, Alex.......... 30 146-335 .436 93-221 .421 27-33 .818 412 13.7
Smith, Tricia....... 31 76-183 .415 11-32 .344 59-85 .694 222 7.2
Dalton, Kristen..... 32 65-172 .378 28-80 .350 38-43 .884 196 6.1
Crites, Haly........ 33 73-153 .477 0-0 .000 39-72 .542 185 5.6
Dentler, Courtney... 33 61-129 .473 10-33 .303 40-53 .755 172 5.2
Williams, Alexa..... 33 52-116 .448 0-0 .000 59-82 .720 163 4.9
Gratch, Emily....... 26 44-87 .506 2-4 .500 25-36 .694 115 4.4
Rich, Melissa....... 33 55-113 .487 0-0 .000 27-39 .692 137 4.2
Molinaro, Courtney.. 27 30-76 .395 1-5 .200 16-25 .640 77 2.9
Sullivan, Claire.... 33 17-42 .405 1-9 .111 14-26 .538 49 1.5
Ingalls, Ryan....... 22 6-36 .167 2-21 .095 0-0 .000 14 0.6
Iafolla, Kristen.... 15 3-11 .273 3-10 .300 0-0 .000 9 0.6
Blake, Kelela....... 7 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 797-1862 .428 196-566 .346 430-596 .721 2220 67.3
Opponents........... 33 674-1835 .367 149-508 .293 389-555 .701 1886 57.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Prosser, Erica...... 33 1003 16 79 95 58 0 144 96 1.5 25
Ross, Alex.......... 30 863 13 55 68 13 0 25 51 0.5 29
Smith, Tricia....... 31 814 53 129 182 51 0 55 62 0.9 17
Dalton, Kristen..... 32 538 13 47 60 36 0 23 47 0.5 15
Crites, Haly........ 33 853 49 100 149 78 3 48 67 0.7 12
Dentler, Courtney... 33 436 30 60 90 46 0 9 18 0.5 15
Williams, Alexa..... 33 446 61 81 142 79 1 17 59 0.3 17
Gratch, Emily....... 26 254 34 35 69 41 0 9 28 0.3 20
Rich, Melissa....... 33 423 36 50 86 52 0 13 27 0.5 17
Molinaro, Courtney.. 27 205 12 43 55 31 0 3 18 0.2 12
Sullivan, Claire.... 33 639 10 64 74 47 1 125 64 2.0 5
Ingalls, Ryan....... 22 108 3 11 14 5 0 2 6 0.3 3
Iafolla, Kristen.... 15 34 0 2 2 0 0 1 2 0.5 6
Blake, Kelela....... 7 9 0 2 2 1 0 0 0 0.0 0
Total............... 33 6625 403 861 1264 538 5 474 559 0.8 90
Opponents........... 33 6624 394 752 1146 572 - 404 592 0.7 85
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SCORING.................. 2220 1886
Points per game........ 67.3 57.2
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 797-1862 674-1835
Field goal pct......... .428 .367
3 POINT FG-ATT........... 196-566 149-508
3-point FG pct......... .346 .293
3-pt FG made per game.. 5.9 4.5
FREE THROWS-ATT.......... 430-596 389-555
Free throw pct......... .721 .701
REBOUNDS................. 1264 1146
Rebounds per game...... 38.3 34.7
Rebounding margin...... +3.6 -
ASSISTS.................. 474 404
Assists per game....... 14.4 12.2
TURNOVERS................ 559 592
Turnovers per game..... 16.9 17.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 284 251
Steals per game........ 8.6 7.6
BLOCKS................... 114 100
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 17168 9048
Home games-Avg/Game.... 17-1010 15-603
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 1088 1124 8 - 2220
Opponents..................... 880 1001 5 - 1886
Overall Team Statistics
2008-09 Lehigh Women's Basketball
Lehigh Overall Team Statistics (as of Mar 21, 2009)
All games
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SCORING.................. 2220 1886
Points per game........ 67.3 57.2
Scoring margin......... +10.1 -
FIELD GOALS-ATT.......... 797-1862 674-1835
Field goal pct......... .428 .367
3 POINT FG-ATT........... 196-566 149-508
3-point FG pct......... .346 .293
3-pt FG made per game.. 5.9 4.5
FREE THROWS-ATT.......... 430-596 389-555
Free throw pct......... .721 .701
REBOUNDS................. 1264 1146
Rebounds per game...... 38.3 34.7
Rebounding margin...... +3.6 -
ASSISTS.................. 474 404
Assists per game....... 14.4 12.2
TURNOVERS................ 559 592
Turnovers per game..... 16.9 17.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 284 251
Steals per game........ 8.6 7.6
BLOCKS................... 114 100
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 17168 9048
Home games-Avg/Game.... 17-1010 15-603
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 1088 1124 8 - 2220
Opponents..................... 880 1001 5 - 1886
Category Leaders
2008-09 Lehigh Women's Basketball
Lehigh Category Leaders (as of Mar 21, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gratch, Emily....... 44 87 .506 Prosser, Erica...... 33 407 12.3
Rich, Melissa....... 55 113 .487 Ross, Alex.......... 30 335 11.2
Crites, Haly........ 73 153 .477 Smith, Tricia....... 31 183 5.9
Dentler, Courtney... 61 129 .473 Dalton, Kristen..... 32 172 5.4
Williams, Alexa..... 52 116 .448 Crites, Haly........ 33 153 4.6
Ross, Alex.......... 146 335 .436
Smith, Tricia....... 76 183 .415 FIELD GOALS MADE G Made Made/G
Prosser, Erica...... 169 407 .415 -----------------------------------
Sullivan, Claire.... 17 42 .405 Prosser, Erica...... 33 169 5.1
Molinaro, Courtney.. 30 76 .395 Ross, Alex.......... 30 146 4.9
Dalton, Kristen..... 65 172 .378 Smith, Tricia....... 31 76 2.5
Iafolla, Kristen.... 3 11 .273 Crites, Haly........ 33 73 2.2
Dalton, Kristen..... 32 65 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gratch, Emily....... 2 4 .500 Ross, Alex.......... 30 221 7.4
Ross, Alex.......... 93 221 .421 Prosser, Erica...... 33 151 4.6
Dalton, Kristen..... 28 80 .350 Dalton, Kristen..... 32 80 2.5
Smith, Tricia....... 11 32 .344 Dentler, Courtney... 33 33 1.0
Dentler, Courtney... 10 33 .303 Smith, Tricia....... 31 32 1.0
Iafolla, Kristen.... 3 10 .300
Prosser, Erica...... 45 151 .298 3-POINT FGS MADE G Made Made/G
Molinaro, Courtney.. 1 5 .200 -----------------------------------
Sullivan, Claire.... 1 9 .111 Ross, Alex.......... 30 93 3.1
Ingalls, Ryan....... 2 21 .095 Prosser, Erica...... 33 45 1.4
Dalton, Kristen..... 32 28 0.9
Smith, Tricia....... 31 11 0.4
Dentler, Courtney... 33 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dalton, Kristen..... 38 43 .884 Prosser, Erica...... 33 102 3.1
Prosser, Erica...... 86 102 .843 Smith, Tricia....... 31 85 2.7
Ross, Alex.......... 27 33 .818 Williams, Alexa..... 33 82 2.5
Dentler, Courtney... 40 53 .755 Crites, Haly........ 33 72 2.2
Williams, Alexa..... 59 82 .720 Dentler, Courtney... 33 53 1.6
Gratch, Emily....... 25 36 .694
Smith, Tricia....... 59 85 .694 FREE THROWS MADE G Made Made/G
Rich, Melissa....... 27 39 .692 -----------------------------------
Molinaro, Courtney.. 16 25 .640 Prosser, Erica...... 33 86 2.6
Crites, Haly........ 39 72 .542 Smith, Tricia....... 31 59 1.9
Sullivan, Claire.... 14 26 .538 Williams, Alexa..... 33 59 1.8
Dentler, Courtney... 33 40 1.2
Crites, Haly........ 33 39 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Prosser, Erica...... 33 469 14.2 Prosser, Erica...... 33 469 14.2
Ross, Alex.......... 30 412 13.7 Ross, Alex.......... 30 412 13.7
Smith, Tricia....... 31 222 7.2 Smith, Tricia....... 31 222 7.2
Dalton, Kristen..... 32 196 6.1 Dalton, Kristen..... 32 196 6.1
Crites, Haly........ 33 185 5.6 Crites, Haly........ 33 185 5.6
Dentler, Courtney... 33 172 5.2 Dentler, Courtney... 33 172 5.2
Williams, Alexa..... 33 163 4.9 Williams, Alexa..... 33 163 4.9
Rich, Melissa....... 33 137 4.2 Gratch, Emily....... 26 115 4.4
Gratch, Emily....... 26 115 4.4 Rich, Melissa....... 33 137 4.2
Molinaro, Courtney.. 27 77 2.9 Molinaro, Courtney.. 27 77 2.9
Sullivan, Claire.... 33 49 1.5 Sullivan, Claire.... 33 49 1.5
Ingalls, Ryan....... 22 14 0.6 Ingalls, Ryan....... 22 14 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Tricia....... 31 182 5.9 Prosser, Erica...... 33 144 4.4
Crites, Haly........ 33 149 4.5 Sullivan, Claire.... 33 125 3.8
Williams, Alexa..... 33 142 4.3 Smith, Tricia....... 31 55 1.8
Prosser, Erica...... 33 95 2.9 Crites, Haly........ 33 48 1.5
Dentler, Courtney... 33 90 2.7 Ross, Alex.......... 30 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Tricia....... 31 182 5.9 Prosser, Erica...... 33 65 2.0
Crites, Haly........ 33 149 4.5 Smith, Tricia....... 31 39 1.3
Williams, Alexa..... 33 142 4.3 Crites, Haly........ 33 35 1.1
Prosser, Erica...... 33 95 2.9 Sullivan, Claire.... 33 32 1.0
Dentler, Courtney... 33 90 2.7 Ross, Alex.......... 30 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Alexa..... 33 61 1.8 Crites, Haly........ 33 34 1.0
Smith, Tricia....... 31 53 1.7 Williams, Alexa..... 33 20 0.6
Crites, Haly........ 33 49 1.5 Dentler, Courtney... 33 15 0.5
Rich, Melissa....... 33 36 1.1 Rich, Melissa....... 33 12 0.4
Gratch, Emily....... 26 34 1.3 Gratch, Emily....... 26 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Tricia....... 31 129 4.2 Prosser, Erica...... 33 1003 30.4
Crites, Haly........ 33 100 3.0 Ross, Alex.......... 30 863 28.8
Williams, Alexa..... 33 81 2.5 Crites, Haly........ 33 853 25.8
Prosser, Erica...... 33 79 2.4 Smith, Tricia....... 31 814 26.3
Sullivan, Claire.... 33 64 1.9 Sullivan, Claire.... 33 639 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Williams, Alexa..... 33 79 2.4 Prosser, Erica...... 33 96 2.9
Crites, Haly........ 33 78 2.4 Crites, Haly........ 33 67 2.0
Prosser, Erica...... 33 58 1.8 Sullivan, Claire.... 33 64 1.9
Rich, Melissa....... 33 52 1.6 Smith, Tricia....... 31 62 2.0
Smith, Tricia....... 31 51 1.6 Williams, Alexa..... 33 59 1.8
FOULOUTS G No.
----------------------------
Crites, Haly........ 33 3
Sullivan, Claire.... 33 1
Williams, Alexa..... 33 1